Bộ lưu điện 550KVA model DPH 550KW
Bộ lưu điện 550KVA
Model DPH 550KW
Bảo hành: 12 tháng
Hotline: 0388454589
Website: Dieuhoachinhxac.com
The product is already in the wishlist!
Browse Wishlist
Mô tả
Bộ lưu điện 550KVA model DPH 550KW
SUMMARY SPECIFICATION Bộ lưu điện 550KVA |
|||
| 1. General Data | Specification | ||
| Model | 550kVA | ||
| Type | Three phase on-line UPS | ||
| Output Power Factor | 1 | ||
| System Capacity | 550kVA/550kW (55kW/PM) | ||
| PM number | Max. 10 PMs in one system cabinet | ||
| Technology | VFI SS 111, True on-line double-conversion design UPS with DSP chips and IGBT technology | ||
| 2. Input Data | Specification | ||
| Nominal AC input voltage | 380/220; 400/230; 415/240 (3 phase; 4 wire + G) | ||
| Voltage range | •Full Load | 198-276 / 343-477Vac | |
| •70% Load | 132-198 / 229-343Vac | ||
| Input frequency | •Nominal | 50/60 Hz Auto selectable | |
| •Tolerance | ± 10Hz | ||
| Input power factor | •Full Load | > 0,99 (Full resistive load) | |
| THDi% | •Full Load | < 3% Typical @ full load, input THDv% less than 1% | |
| Slew rate | 0.8 to 2Hz/sec. | ||
| Input current (rated@230V) | 839A | ||
| Main Input Fuses(Inbuilt) | 1250A NH2 | ||
3. Output Data |
|||
| Nominal output power | 550kVA | ||
| Nominal output power with resistive load | 550kW | ||
| Nominal AC output voltage. | 380/220; 400/230; 415/240 (3 phase; 4 wire + G) | ||
| Output waveform. | Sine wave | ||
| Overall peak efficiency. | 0.96 | ||
| ECO mode. | 0.99 | ||
| Output voltage regulation. | |||
| •Static | ± 1% | ||
| •Dynamic | ± 5% | ||
| THDv% | < 1% Linear load * | ||
| 3% Nonlinear load | |||
| Output current nominal | 833A,797A,764A | ||
| Output frequency nominal | 50 / 60Hz | ||
| Frequency stability | •With internal oscillator | ± 0.05Hz | |
| •With mains synchronize | ± 3% | ||
| Slew rate | 0.8 to 2Hz/sec. | ||
| Overload capability | < 125%: 10min. | ||
| < 150%: 1min. | |||
| > 150%: 1sec. | |||
| Displacement Angle Between Three Phases | 120˚ ± 2˚ (Balanced load) | ||
| Crest factor | 3 : 1 | ||
| Voltage Symmetry With Balanced Load | ± 1% | ||
| Voltage Symmetry With 100% Unbalanced Load | ± 1% | ||
| Phase Lock Range | ± 5% | ||
| 4. Reserve / Bypass | |||
| Nominal AC input voltage | 380/220; 400/230; 415/240 (3 phase; 4 wire + G) | ||
| Voltage range | ± 15% adjustable | ||
| Frequency range | 50/60 ± 5Hz Auto selectable | ||
| Manual bypass | Optional | ||
5. Battery / Charger |
|||
| Rating voltage (default) | ± 240 Vdc | ||
| Number of batteries per string (Default). | 40 pcs | ||
| Protection fuses(Inbuilt) | 1200A aR type | ||
| Recharging capability (Selectable) | 5 -50A for full load 5 -150A for load under 90% |
||
| Recharge voltage – Float. | ±272V | ||
| Recharge voltage – Boost. | ±280V | ||
| Low battery shutdown (Default). | ± 210Vdc | ||
| Temperature voltage compensation | Yes, with optional temperature sensor. | ||
| Battery test | Manual, automatic, periodic | ||
| 6. Operation | |||
| Transfer time | On-line mode | Main power failure | 0ms |
| UPS to bypass | < 1ms | ||
| Bypass to UPS | < 1ms | ||
| Eco mode | Main power failure | ± 2ms | |
| -Main power recover | 0ms | ||
| Transfer voltage | On-line mode | AC → Battery | 132 ± 4V (198 ± 4V, Load > 70%), 276 ± 4V |
| Battery → AC | 142 ± 4V (208 ± 4V, Load > 70%), 266 ± 4V | ||
| Eco mode | -Normal range | ± 10V (Rated voltage) | |
| UPS operation modes | |||
| Normal mode | Single / Parallel | Yes | |
| Back-up mode | Single / Parallel | Yes | |
| Electronic Bypass | Single / Parallel | Yes | |
| Manual Bypass | Optional | ||
| Hot Standby Redundancy | Yes | ||
| Dry Contact | Inbuilt | ||
| Common Battery | Yes | ||
| ECO mode | Yes | ||
| Frequency Converter | Yes | ||
| Redundant function | Yes | ||
| Green Mode | Yes | ||
7. Communication |
|||
| True RS232 DB9 Female | Protocol | DELTA (Regular Format) | |
| Version | 1.57A | ||
| SNMP(web management Card- optional) | Protocol | DELTA (Regular Format) | |
| Version | 1.57A | ||
| Interface Port | RS232x1 | ||
| USB Port x 1 | |||
| Remote emergency power off (REPO) | Yes | ||
| Management Software Included | Yes | ||
| Dry contacts | Optional | ||
| SNMP IPV6 | Inbuilt | ||
| ModBUS RTU (for monitoring) | In-built x 1 channel | ||
| Programmable Relay Input Card | In-built x 4 channel | ||
| Programmable Relay Output Card | In-built x 6 channel | ||
| Touch screen display | Inbuilt | ||
| Enviro Probe | Optional | ||
| Additional output relay card | Optional | ||
| MFC Card for LiB monitoring Integration | Optional | ||
| 8. Environment | |||
| Audible noise level (EN 50091) at 1 meter | < 70 dBA* | ||
| Operation altitude | 1000 meter | ||
| Operating temperature range | Full load | 0°C to 40°C | |
| 75% load | 40°C to 50°C When the operating temperature increase from 40°C to 50°C the capacity reduce from 100% to 75% linearly. |
||
| Storage temperature range | – 25˚C to 70˚C | ||
| Relative humidity | <95% (non-condensing) | ||
| IP Protection. | IP 20 | ||
| Air flow for cooling. | 6040 m-cube/hr. 3556 CFM | ||
| 9. Compliance | |||
| Safety | CE/ECM/TISI | ||
| Vibration | ISTA-3B (with packing) | ||
| Drop | ISTA-3B (with packing) | ||
| Performance | IEC 62040-3 | ||
| General and Safety requirements for UPS | IEC/EN 62040-1 | ||
| UPS Electromagnetic Compatibility (EMC) requirements | IEC/EN 62040-2 Category C3 | ||
| Electrostatic Discharge | IEC/EN 61000-4-2 Level 4 | ||
| Radio-Frequency Electromagnetic fields | IEC/EN 61000-4-3 Level 3 | ||
| Fast Transient/Burst | IEC/EN 61000-4-4 Level 4 | ||
| Surges | IEC/EN 61000-4-5 Level 4 | ||
| Conduction Immunity | IEC/EN 61000-4-6 | ||
10. Dimensions |
|||
| UPS Dimensions | |||
| Height (mm) | 2000 | ||
| Width (mm) | 600 | ||
| Depth (mm) | 1100 | ||
| Weight (kg) | 687 | ||
| Floor loading (kg / m2) | 1041 | ||
| Color code | RAL 90005v | ||
| 11. Accessories | |||
| User Manual | I Pc | ||
| System & Power Module Test Report for 035 model by factory | 1 Each | ||
| Parallel Cables (3 meters as standard) | 1 Pc | ||
| USB Cable | 1 Pc | ||
| RS 232 Cable | 1 Pc | ||
| Dust Filter | 1 Set | ||
| Almex Connector for Dry Contacts | 1 Set | ||
| 11. Optional Accessories | |||
| Relay I/O Card | TBD | ||
| Enviro Probe (EMS 1000/1100/1200) | EMS1000000 EMS1100035 EMS1100009 EMS1200035 EMS1200009 |
||
| Battery temperature sensor | 3915101381-S | ||
| Parallel Cable (5 meters for optional) | 3081407100-SP | ||
| Parallel Cable (10 meters for optional) | 3080900100 | ||
| VRLA BMS | |||
| Battery Fuse Box | TBD | ||

Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com












Đánh giá
Chưa có đánh giá nào.