RoomCool series 12kW to 50kW Air-Cooled
Điều hòa chính xác RoomCool
Công suất lạnh: 12KW - 100KW
Hãng Delta
Hotline: 0388454589
Website: Dieuhoachinhxac.com
Mô tả
RoomCool series 12kW to 50kW
Technical specification RoomCool |
||||||||||
Single Circuit Model | Indoor Unit | |||||||||
Model | HCD-A012U/D | HCD-A017U/D | HCD-A020U/D | HCD-A025U/D | HCD-A030U/D | HCD-A035U/D | HCD-A040U/D | HCD-A050U/D | ||
Power | Input Voltage | V | 380-415V, 3P, 4W+G | |||||||
Input Frequency | Hz | 50 (Optional Inverter for 60Hz) | ||||||||
Number of source | 1 input source (Optional ATS for dual source) | |||||||||
FLA-A | Full-load Ampare | A | 19.2 | 23.4 | 28.5 | 32.2 | 32.8 | 35.7 | 43.2 | 48.2 |
Capacity | Air flow type | Up-flow front return, Down-flow top return | ||||||||
Cooling Capacity | kW | 12.5 | 17.5 | 21.2 | 27.5 | 32.5 | 37.7 | 41.8 | 50 | |
Sensible heat ratio | % | 90.4 | 90.9 | 90.1 | 90.9 | 90.2 | 90.2 | 91.1 | 90 | |
Compressor | Type | Fix speed Scroll Compressor (Optional Inverter Driven) | ||||||||
Quantity | 1 | |||||||||
Refrigerant | Type | R-410A | ||||||||
Charge | kg | 4.5 | 7 | 8 | 9.5 | 12.7 | 14.5 | 17 | ||
Fan | Type | EC fan backward curve blade (Centrifugal) | ||||||||
Quantity | n. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Air Volume | m3/h | 2850 | 5000 | 6200 | 6700 | 8325 | 8620 | 10500 | 12400 | |
Controller | Setting Temperature | °C | 18 to 27 | |||||||
Temperature Accuracy | % | +/- 1°C | ||||||||
Setting Humidity | % RH | 20 to 80 | ||||||||
Control Type | PID control | |||||||||
Control Scheme | Supply Air Control / Return Air Control | |||||||||
Filter | Type | G3 | G4 | |||||||
Quantity | 2 | |||||||||
Heater | Type | Electric Heater (PTC) | ||||||||
Capacity | kW | 6 | 9 | |||||||
Humidifier | Type | Type | Electrode Boiler | |||||||
Capacity | kg/h | 4 | 4.5 | 4.5 | 5 | 8 | 10 | |||
Interface | User Interface | 7″ touch screen | ||||||||
Communication | MODBUS RS-485, Optional SNMP | |||||||||
Audible Noise | Sound level at 1m | dB | 65 | 61 | 64 | 65 | 64 | 64 | 64 | 66 |
Dimension | Width | mm | 650 | 750 | 850 | 1126 | 1326 | |||
Dept | mm | 550 | 700 | 700 | 990 | 990 | ||||
Height | mm | 1850 | 1900 | 1900 | 1975 | 1975 | ||||
Weight | kg | 178 | 300 | 318 | 338 | 433 | 438 | 468 | 528 | |
Piping size | Refrigerant (liquid/gas) | mm | 12/16 | 12/16 | 12/19 | 12/22 | 12/22 | 12/22 | 16/22 | 16/25 |
Drainage | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Water In | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G |
Outdoor Unit |
||||||||||
Model | HSF-A018 | HSF-A024 | HSF-A024 | HSF-A032 | HSF-A038 | HSF-A052 | HSF-A052 | HSF-A062 | ||
Power | Input Voltage | V | 220-240 , 1P 2W+G | 380-415V, 3P 4W+G | ||||||
Input Frequency | Hz | 50Hz/60Hz | ||||||||
FLA-A | Full-load Ampare | A | 3 | 2 | 2 | 2 | 2.8 | 2.8 | 2.8 | 4 |
Dimension | Width | mm | 800 | 1407 | 1407 | 1607 | 1907 | |||
Dept | mm | 455 | 990 | 990 | 1273 | 1273 | ||||
Height | mm | 1240 | 689 | 695 | 695 | 689 | ||||
Feet Height | mm | – | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
Weight | kg | 67 | 105 | 105 | 110 | 120 | 140 | 140 | 150 | |
Audible Noise | At 1m distance | dB | 60 | 64 | 64 | 64 | 66 | 66 | 66 | 64 |
Fan | Type | EC Fan (Axial) | ||||||||
Quantity | n. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |
Air Volume | m3/h | 8400 | 13600 | 13600 | 8150 | 15800 | 14000 | 14000 | 25600 | |
Piping size | Refrigerant (liquid/gas) | mm | 10/16 | 16/22 | 16/22 | 16/22 | 16/22 | 22/28 | 22/28 | 22/28 |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.