Điều hòa chính xác HCD năm 2024
Điều hòa chính xác HCD
Mô tả
Điều hòa chính xác HCD
Technical specification Dual Circuit Model điều hòa chính xác HCD |
|||||||||
| Indoor Unit | |||||||||
| Model | HCD-A045U/D | HCD-A055U/D | HCD-A065U/D | HCD-A070U/D | HCD-A080U/D | HCD-A090U/D | HCD-A100U/D | ||
| Power | Input Voltage | V | 380-415V, 3P, 4W+G | ||||||
| Input Frequency | Hz | 50 Hz (Optional Inverter for 60Hz) | |||||||
| Number of source | 1 input source (Optional ATS for dual source) | ||||||||
| FLA-A | Full-load Ampare | A | 42.4 | 52.8 | 61 | 63.9 | 77.2 | 82.2 | 87.2 |
| Capacity | Air flow type | Up-flow front return, Down-flow top return | |||||||
| Cooling Capacity | kW | 43.5 | 50.1 | 65.1 | 71.1 | 83.6 | 92.1 | 100.9 | |
| Sensible heat ratio | % | 90.1 | 90.2 | 90.3 | 90 | 90.1 | 90.8 | 90.3 | |
| Compressor | Type | Fix speed Scroll Compressor (Optional Inverter Driven) | |||||||
| Quantity | 2 | ||||||||
| Refrigerant | Type | R-410A | |||||||
| Charge | kg | 15.8 | 17.8 | 25 | 31 | 32 | 34 | 36 | |
| Fan | Type | EC fan backward curve blade (Centrifugal) | |||||||
| Quantity | n. | 1 | 2 | ||||||
| Air Volume | m3/h | 10500 | 12400 | 16650 | 17240 | 21000 | 22600 | 24800 | |
| Controller | Setting Temperature | °C | 18 to 27 | ||||||
| Temperature Accuracy | % | +/- 1°C | |||||||
| Setting Humidity | % RH | 20 to 80 | |||||||
| Control Type | PID control | ||||||||
| Control Scheme | Supply Air Control / Return Air Control | ||||||||
| Filter | Type | G4 | |||||||
| Quantity | 2 | ||||||||
| Heater | Type | Electric Heater (PTC) | |||||||
| Capacity | kW | 9 | 12 | ||||||
| Humidifier | Type | Type | Electrode Boiler | ||||||
| Capacity | kg/h | 10 | 12 | ||||||
| Interface | User Interface | 7″ touch screen | |||||||
| Communication | MODBUS RS-485, Optional SNMP | ||||||||
| Audible Noise | Sound level at 1m | dB | 65 | 61 | 64 | 65 | 64 | 64 | 64 |
| Dimension | Width | mm | 1326 | 1826 | 2026 | 2226 | |||
| Dept | mm | 990 | 990 | 990 | 990 | ||||
| Height | mm | 1975 | 1975 | 1975 | 1975 | ||||
| Weight | kg | 478 | 568 | 688 | 718 | 768 | 806 | 888 | |
| Piping size | Refrigerant (liquid/gas) | mm | 12/19 | 12/22 | 12/22 | 12/22 | 16/22 | 16/22 | 16/25 |
| Drainage | mm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| Water In | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | 3/4″ G | ||

Outdoor Unit điều hòa chính xác HCD |
|||||||||
| Outdoor Model | HDF-A052 | HDF-A062 | HDF-A076 | 2xHSF-A052 | 2xHSF-A052 | 2xHSF-A062 | 2xHSF-A062 | ||
| Power | Input Voltage | V | 380-415V, 3P 4W+G | ||||||
| Input Frequency | Hz | 50Hz | |||||||
| FLA-A | Full-load Ampare | A | 2.8 | 4 | 4 | 2.8 | 2.8 | 4 | 4 |
| Dimension | Width | mm | 1607 | 2107 | 2407 | 1607 | 1907 | ||
| Dept | mm | 1273 | 1273 | 1273 | 1273 | 1273 | |||
| Height | mm | 695 | 689 | 695 | 695 | 689 | |||
| Feet Height | mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 | |
| Weight | kg | 140 | 160 | 220 | 140 | 140 | 160 | 160 | |
| Aubible Noise | At 1m distance | dB | 64 | 64 | 68 | 66 | 66 | 64 | 64 |
| Fan | Type | Inverter Fan (Axial) | |||||||
| Quantity | n. | 1 | 2 | 2 | 1 | 2 | |||
| Air Volume | m3/h | 2×8,150 | 2×8,150 | 2×15,800 | 2×14,000 | 2×14,000 | 2×25,600 | 2×25,600 | |
| Piping size | Refrigerant (liquid/gas) | mm | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 | 22/28 |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com












Đánh giá
Chưa có đánh giá nào.