UPS GXE3-3000IRT2UXL 3000VA/2700W
Mô tả
UPS GXE3-3000IRT2UXL
Technical Specifications – Vertiv Liebert GXE 1-3 kVA Tower | |
Model Number | GXE3-3000IRT2UXL |
Power Rating (VA/W) | 3000VA / 2700W |
Form Factor | Rack / Tower (2U) |
Dimensions, mm | |
Unit (W x D x H) | 438 x 630 x 86 |
Shipping (W x D x H) | 790 x 600 x 235 |
Weight, kg | |
Unit | 31.5 |
Shipping | 34.2 |
Input AC Parameters GXE | |
Voltage Range Without Battery Operation (230V default, derating applies)* | 110 – 290 |
Voltage Range Without Battery Operation (230V default, 100% load) | 180 – 290 |
Frequency Range (Hz, autosensing) | 40 – 70 |
Input Power Connector | IEC60320 C20 |
Surge Protection (J) | 600 |
Output AC Parameters | |
Output Voltage | 220/230 (default) /240 |
Waveform | Pure Sine Wave |
Output Overload (AC Mode) | 105% – 110% @ 10 min 111% – 130% @ 30 sec 131 – 150% @ 2 sec > 150% @ inmediate |
Output Receptacles | 8 x IEC60320 C13, 1 x IEC60320 C193 |
Efficiency (online mode, max.) | 89% |
Efficiency (ECO mode, max.) | 96% |
Battery UPS GXE3-3000IRT2UXL | |
Type | Valve-regulated, non-spillable, lead-acid |
Recharge Time (internal batteries, typical) | <4 hr @ 90% |
Backup Time (100% load, minutes) | 3.1 |
Backup Time (50% load, minutes) | 9 |
Comaptible External Battery Cabinet | GXE3-EBC72VRT2U |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.