UPS 160KVA – Bộ lưu điện EXM 80KVA – 200KVA
Bộ lưu điện EXM 80KVA - 200KVA & UPS 160KVA
Hệ số công suất = 1
Kiểu dáng Tower
Hotline: 0388454589
Website: Dieuhoachinhxac.com
Mô tả
Bộ lưu điện EXM 80KVA – 200KVA & UPS 160KVA
Thông số kỹ thuật bộ lưu điện EXM 80KVA – 200KVA |
|||||
Nominal Ratings(kVA/kW) | 80kVA/kW | 100kVA/kW | 120kVA/kW | 160kVA/kW | 200kVA/kW |
Input UPS 200KVA | |||||
Nominal input voltage (V) | 380/400/415 | ||||
Input voltage range without battery discharge (V)* | 229~478 | ||||
Nominal input frequency (Hz) | 50/60 | ||||
Input frequency range (Hz) | 40-70 | ||||
Bypass voltage tolerance (%) | Upper limit: +10%, +15%, or +20% default: +15%; Lower limit: -10%, -20%, -30% or -40% default: -20% |
||||
Bypass frequency tolerance (%) | +/- 10% or +/- 20%, default: +/-10% | ||||
Input power factor (kW/kVA) | >0.99 | ||||
Current THD at full linear load (THDi%)* | <3% | ||||
Battery UPS 160KVA |
|||||
Number 12V battery per string (Min-Max) | 30-44 | ||||
Temperature compensation (mV/°C/cl) | -3.0 (selectable from 0 to -5.0 around 25°C or 30°C, or inhibit) | ||||
Battery charger max. (A) | 20 | 24.5 | 30 | 40 | 49 |
Output | |||||
Nominal output voltage (V) | 380/400/415 | ||||
Nominal output frequency (Hz) | 50/60 | ||||
Nominal active power (kW) | PF=1 | ||||
THDv with 100% linear load (%) | <1% | ||||
Inverter overload capacity Online mode efficiency |
110% for 60 min; 125% 10min; 150% for 1 min Up to 96.4% |
||||
ECO-Mode efficiency | Up to 99.1% | ||||
Dimensions and weight | |||||
Dimensions (W x D x H) mm | 600 x 1000 x 2000 | ||||
Weight(Net weight) | 385 | 430 | 430 | 475 | 520 |
General | |||||
Noise at 1 m dB(A) | 57 | 59 | 59 | 61 | 64 |
Altitude | ≤1500; derate power by 1% per 100m between 1500m and 300m | ||||
Ventilation | Front to back standard/ Front to top (optional) | ||||
Protection level IEC (60529) | IP 20 Standard | ||||
General and safety requirements for UPS | EN62040-1 / IEC62040-1 /AS62040-1 | ||||
Method of specifying the performance and test requirements of UPS | EN62040-3 / IEC62040-3 / AS62040-3 (VFI-SS-111) | ||||
* Conditions apply Note: Class C3 is standard whereas class C2 is optional; Specifications are subject to change without any prior notification. |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.