Mô tả
HPH-40K
Easy Deployment and Maintenance with Compact Design
• Inbuilt casters for easy move-in, positioning and maintenance
• Inbuilt input / bypass input / output / maintenance bypass breakers for completed distribution panel
• Slim design and smallest footprint (40 kW in 0.15 m2) to reduce wasted space
Low Total Cost of Ownership
• Wide battery quantity configuration (30-46 pcs) optimizes the battery solution
• High AC-AC efficiency over 96% and ECO mode to 99% provides in marked energy cost savings
• Low input harmonic distortion (iTHD < 2%) is highly compatible with upstream of UPS power without additional filter or over sizing generator
High Manageability and Flexibility
• User-friendly 5″ color touch screen enables easy local UPS management
• Optional SNMP IPv6 and Modbus communication cards for remote monitoring
• Inbuilt 15 A charger for long backup solution without additional cost
• Optional IP42 kit for harsh environment applications
• Front access and easy battery replacement for inbuilt battery models
Options
• Battery temperature compensation cable
• Dust filter
• IP42 kit for long backup model
• EPO button kit
• SNMP IPv6 card
• Modbus card
• Relay I/O card
Technical Specifications HPH-40K |
||
Model | HPH-40K HPH-40KB/HPH-40KB-N(1) | |
Power Rating | kVA / kW | 40 |
Input | Nominal Voltage | 220/380 Vac, 230/400 Vac, 240/415 Vac (3P$W + PE) |
Voltage Range | 305-478 Vac (full load); 228-305 Vac (with derating to 70-100%) | |
Current Harmonic Distortion(2) | ≤ 2% | |
Power Factor | > 0.99 | |
Frequency Range | 40-70 Hz | |
Output | Voltage | 220/380 Vac, 230/400 Vac, 240/415 Vac (3P4W + PE) |
Voltage Harmonic Distortion | ≤ 1.5% (linear load); ≤ 4% (non-linear load) | |
Voltage Regulation | ±1% (static) | |
Frequency | 50/60 Hz | |
Overload Capability | ≤ 105%: continues; > 105-≤ 110%: 60 mins; > 110-≤ 125%: 10 mins; > 125-≤ 150%: 1 min; > 150%: 1 sec | |
Display | 5” color touch screen | |
Communication Interfaces | Standard | External battery temperature detection x1, Output dry contact x4, Input dry contact x2, Parallel port x2, USB Port x1, RS232 Port x1, REPO Port x1, Mini Slot x2 |
Conformance | Safety | CE, RCM (IEC62040-1, IEC62040-2 Class C2) |
Efficiency | AC-AC | > 96% (Peak efficiency) |
ECO Mode | 0.99 | |
Battery | Nominal Voltage | ±240 Vdc (default, ±180 Vdc(3)-±276 Vdc configurable) |
Charge Voltage | ±272 Vdc (adjustable from 204 V to 312 V) | |
Maximum Inbuilt Charger Current | 15 A | |
Discharge Time(4) | 9.5 mins | |
Environment | Operating Temperature | 0 to 40 °C |
Relative Humidity | 0-95% (non-condensing) | |
Audible Noise (at one meter) | < 56 dBA | |
IP Protection | IP20 (Standard); IP42 (Optional for long backup model) | |
Others | Parallel Redundancy and Expansion | Up to 4 units |
Battery Start | Yes | |
Physical | Dimensions (W x D x H) | 240 x 630 x 650 mm |
Weight | 50 kg | |
Physical (HPH-B/B-N) | Dimensions (W x D x H) | 410 x 780 x 1200 mm |
Weight (B: with batt.) | 340 kg | |
Weight (B-N: without batt.) | 100 kg |
(1) HPH-B: UPS integrated battery model has batteries inside; HPH-B-N: UPS integrated battery model has no batteries inside.
(2) When input harmonic distortion is less than 1%
(3) 30-34 pcs required load derating
(4) UPS at 70% load with internal battery strings
All specifications are subject to change without prior notice.
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.