Điều hòa chính xác HCD-A080 U/D
Điều hòa chính xác HCD-A080
Công suất lạnh: 83.6KW
Hãng Delta
Hotline: 0388454589
Website: Dieuhoachinhxac.com
Mô tả
Điều hòa chính xác HCD-A080 U/D
Thông số kỹ thuật dàn lạnh điều hòa chính xác HCD-A080 |
|||
Model | HCD-A080U/D | ||
Power | Input Voltage | V | 380-415V, 3P, 4W+G |
Input Frequency | Hz | 50 Hz (Optional Inverter for 60Hz) | |
Number of source | 1 input source (Optional ATS for dual source) | ||
FLA-A | Full-load Ampare | A | 77.2 |
Capacity | Air flow type | Up-flow front return, Down-flow top return | |
Cooling Capacity | kW | 83.6 | |
Sensible heat ratio | % | 90.1 | |
Compressor | Type | Fix speed Scroll Compressor (Optional Inverter Driven) | |
Quantity | 2 | ||
Refrigerant | Type | R-410A | |
Charge | kg | 32 | |
Fan | Type | EC fan backward curve blade (Centrifugal) | |
Quantity | cái | 2 | |
Air Volume | m3/h | 21000 | |
Controller | Setting Temperature | °C | 18 to 27 |
Temperature Accuracy | % | +/- 1°C | |
Setting Humidity | % RH | 20 to 80 | |
Control Type | PID control | ||
Control Scheme | Supply Air Control / Return Air Control | ||
Filter | Type | G4 | |
Quantity | 2 | ||
Heater | Type | Electric Heater (PTC) | |
Capacity | kW | 12 | |
Humidifier | Type | Type | Electrode Boiler |
Capacity | kg/h | 12 | |
Interface | User Interface | 7″ touch screen | |
Communication | MODBUS RS-485, Optional SNMP | ||
Audible Noise | Sound level at 1m | dB | 64 |
Dimension | Width | mm | 2026 |
Dept | mm | 990 | |
Height | mm | 1975 | |
Weight | kg | 768 | |
Piping size | Refrigerant (liquid/gas) | mm | 16/22 |
Drainage | mm | 20 | |
Water In | 3/4″ G |
Outdoor Unit | |||
Outdoor Model | 2xHSF-A052 | ||
Power | Input Voltage | V | 380-415V, 3P 4W+G |
Input Frequency | Hz | 50Hz | |
FLA-A | Full-load Ampare | A | 2.8 |
Dimension | Width | mm | 1607 |
Dept | mm | 1273 | |
Height | mm | 695 | |
Feet Height | mm | 450 | |
Weight | kg | 140 | |
Aubible Noise | At 1m distance | dB | 66 |
Fan | Type | Inverter Fan (Axial) | |
Quantity | n. | 1 | |
Air Volume | m3/h | 2×14,000 | |
Piping size | Refrigerant (liquid/gas) | mm | 22/28 |
Notes: 1. Capacity based on 24℃/50%RH return air conditions, and 45℃ condensing temperature. 2. The standard ESP 20Pa. Higher application shall refer to technical department for confirmation. 3. Full load current parameters of the indoor unit includes the outdoor unit of full load current. 4. Standard air-cooled outdoor unit operating temperature range-15℃ above, optional operating temperature range of the components- 35℃ with low temperature kit. 5. Rights reserved to change parameters without prior notification. |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.