Delta UPS Ultron Family
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Mô tả
Delta UPS Ultron Family
HPH Series, Three Phase, 60-120 kVA
Efficiency Engineered, Power Perfected Elevate your power game with the Ultron HPH UPS: unbeatable energy efficiency and superior performance for mission-critical applications and small data centers. Fully rated power, advanced IGBT topology, and Delta’s digital PFC controls ensure uninterrupted power excellence. Unleash uncompromised power with the Delta HPH UPS!”
• Fully rated power (kVA=kW) for maximum power availability
• Leading AC-AC efficiency up to 96 % saves energy costs
• Low harmonic pollution (iTHD < 3 %) and high input power factor (> 0.99) reduce upstream investment costs
Assured Reliability
• Wide input voltage range allows the UPS to operate in harsh electrical environments and extends battery life
• DSP based technology enables a reduction in the number of electronic components to lower the failure rate
• Redundant auxiliary power and static switch control circuit* design prevents single point of failure
(* Applied for HPH-100/120K)”
Greater Flexibility
• A wide choice of configurations, such as N+X redundancy and hot stand-by
• Adjustable charging current and charging voltage meet different battery configuration requirements
• Flexible battery configuration optimizes battery investment”
Superior Serviceability and Management
• Swappable interior architecture and front access servicing enables quick and easy maintenance
• Multi-connectivity interface supports remote UPS monitoring and management”
Technical Specifications Delta UPS |
||||
Model | HPH-60K | HPH-80K | HPH-100K | HPH-120K |
Power Rating | 60 kVA | 80 kVA | 100 kVA | 120 kVA |
60 kW | 80 kW | 100 kW | 120 kW | |
Parallel Configuration | Up to 4 Units | |||
INPUT | ||||
Nominal Voltage | 380/400/415 Vac, 3P4W+PE | |||
Voltage Range | 332~477 Vac (full load) 228~332 Vac (with derating from 63~100 % load) |
|||
Frequency | 40~70 Hz | |||
Total Harmonic Distortion (THDi) | < 3 % | |||
Power Factor | > 0.99 (full load) | |||
Short Circuit Withstand Rating | 15 kA | 22 kA | ||
OUTPUT | ||||
Nominal Voltage | 380/400/415 Vac, 3P4W+PE | |||
Voltage Regulation | ±1 % | |||
Frequency | 50/60 Hz ± 0.05 Hz | |||
Total Harmonic Distortion (THDv) | ≤ 2 % (Linear Load) | |||
Power Factor | 1 | |||
Overload Capability | ≤ 125 %: 10 mins; 126~150 %: 1 min; > 150 %: 1 sec | |||
Current Crest Ratio | 3:1 | |||
EFFICIENCY | ||||
Online Mode | > 96 % | |||
ECO Mode | Up to 99 % | |||
BATTERY | ||||
Battery Type | VRLA/ Lithium-ion | |||
Nominal Voltage | ±240 Vdc | |||
Quantity | 32~46 pcs(1) | |||
Charge Current | 10 A | 15 A | 20 A | |
Max. Charger Current with Optional Charger Board | 20 A | 40 A | ||
COMMUNICATION INTERFACE Delta UPS | ||||
Display | LCD Screen with LED Indicators | |||
Port | Smart slot x1, Mini slot x1, Parallel port x2, RS-232 x1, Charger detection port x1, Input dry contact x2, Output dry contact x6, USB x1, REPO port x1, External battery temperature sensing port x2 | |||
Emergency Power Off | Yes | |||
PHYSICAL | ||||
Dimensions (W x D x H) | 520 x 800 x 1175 mm | 520 x 800 x 1760 mm | ||
Net Weight | 186.5 kg | 191 kg | 312 kg | |
Packing Dimensions (W x D x H) | 685 x 1003 x 1337 mm | 720 x 994 x 1952 mm | ||
Packing Weight | 220.5 kg | 225 kg | 388 kg | |
ENVIRONMENT | ||||
Operating Temperature | 0 to 45 °C(2) | |||
Humidity | 5~95 % (non-condensing) | |||
Audible Noise | < 65 dBA | |||
Altitude | 0~1,000 m (without derating) | |||
Storage Temperature | -20 to +50 °C | |||
Ingress Protection | IP20 | |||
CONFORMANCE | ||||
Safety | CE, IEC | |||
EMC | IEC 62040-2 | |||
Performance | IEC 62040-3 | |||
Sustainability | RoHS, REACH | |||
FEATURES | ||||
Backfeed Protection | Standard | |||
Cold Start Function | Standard | |||
Synchronized Multiple Bus (SMB) | Standard | |||
Advanced Power Walk-in for Generator | Option | |||
Dual Input | Option |
Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Đánh giá
Chưa có đánh giá nào.