Bộ sạc xe ô tô điện năm 2025
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com
Mô tả
Bộ sạc xe ô tô điện
| DC City Charger 50kW / 100kW | ||
| Model | 50 kW | 100 kW |
| Input Rating | 380-415Vac, 3-Phase, 50 / 60 Hz, L1, L2, L3, N, PE 480Vac, 3-Phase, 50 / 60 Hz, L1, L2, L3, N, PE 200-240Vac, 3-Phase, 50 / 60 Hz, L1, L2, L3, PE (50kW) |
|
| Power Factor | > 0.98 | |
| Efficiency | 94% at nominal output power | |
| Output Voltage | 50 – 1000 Vdc | |
| Output Interface | CCS1, CCS2, CHAdeMO | |
| DC Output | 125A, 50kW max. | 200A, 100kW max.* |
| HMI | 7 inch LCD touch panel, Emergency stop button, RFID reader, Credit card reader(optional) | |
| Communication | Ethernet, Cellular, WLAN, Bluetooth | |
| Protocol | OCPP v1.5, OCPP v1.6-J, upgradable to OCPP v2.0 ISO 15118 | |

DC City Charger 50kW / 100kW
Speed up Urban Life with EV Fast Charging
Small foot print DC charger enables high efficiency cities charging service
| Efficient Charging Service
• Simultaneous Charging • Dynamic Load Distribution • 94% Power Efficiency • ISO 15118 Authentication |
Optimal Operation
• All-Weather Outdoor Design • Low Lifecycle Cost • High Availability Service • OTA Management |
Complete System Integration
• Network Connectivity • Backend Compatibility • Energy Management |

Hãy đặt nền móng cho sự hợp tác bằng cách gọi cho tôi
(Mr Hoàng) Hotline: 0388454589
Website: Dieuhoachinhxac.com











Đánh giá
Chưa có đánh giá nào.